| Nick: | Swp- | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant Messenger: | aaa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Member since: | 02/26/2007, 2:41am | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last login: | 12/16/2012, 11:36am | |||||||||||||||||||||||||||||||||||||||||||||||||
| Profile last visited by: | Lestard pv.cyclone Don_Collione Killfr0g dios |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Page-requests: | 1,362 (0.6 per day) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Posts: | 6 (0.0 per day) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Downloaded files: | 27 (0.0 per day) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Voted files: | 3 (11.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Submitted files: | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mirrors added: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of produced videos: | 13 (12 available) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Last video published: | 11/26/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total downloads: | 1,962 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average downloads: | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of ratings: | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average rating: | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount of comments: | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total amount of favorites: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total size: | 1.21 GB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Duration: | 47:08 min | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caused traffic: | 253 GB | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||



