| Nick: | |sP|M4rek | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Julian Zoller | |||||||||||||||||||||||||||||||||
| Age: | 24 years (31. January 1989) | |||||||||||||||||||||||||||||||||
| City: | Heidelberg | |||||||||||||||||||||||||||||||||
| Origin: | India ![]() |
|||||||||||||||||||||||||||||||||
| Instant Messenger: | ICQ: 266-590-120 | |||||||||||||||||||||||||||||||||
| e-Mail: |
|
|||||||||||||||||||||||||||||||||
| Member since: | 06/29/2004, 9:28pm | |||||||||||||||||||||||||||||||||
| Last login: | 02/01/2011, 5:14pm | |||||||||||||||||||||||||||||||||
| Profile last visited by: | MeCcS helge Davids9N muCk fLakz |
|||||||||||||||||||||||||||||||||
| Page-requests: | 33,460 (13.9 per day) | |||||||||||||||||||||||||||||||||
| Posts: | 2,154 (0.9 per day) | |||||||||||||||||||||||||||||||||
| Downloaded files: | 431 (0.2 per day) | |||||||||||||||||||||||||||||||||
| Voted files: | 125 (29.0%) | |||||||||||||||||||||||||||||||||
| Submitted files: | 4 | |||||||||||||||||||||||||||||||||
| User information: | http://www.stibe-productions.ch/ | |||||||||||||||||||||||||||||||||
| Signature: |
Ride hard - Die young
|
|||||||||||||||||||||||||||||||||
| Number of produced videos: | 4 |
|
||||||||||||||||||||||||||||||||
| Last video published: | 01/22/2011 | |||||||||||||||||||||||||||||||||
| Total downloads: | 2,271 | |||||||||||||||||||||||||||||||||
| Average downloads: | 568 | |||||||||||||||||||||||||||||||||
| Amount of ratings: | 61 | |||||||||||||||||||||||||||||||||
| Average rating: | 66% | |||||||||||||||||||||||||||||||||
| Total amount of comments: | 90 | |||||||||||||||||||||||||||||||||
| Total amount of favorites: | 0 | |||||||||||||||||||||||||||||||||
| Total size: | 692 MB | |||||||||||||||||||||||||||||||||
| Total Duration: | 21:20 min | |||||||||||||||||||||||||||||||||
| Caused traffic: | 196 GB | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||




